Sorl parts RL3512MA03/4750103010/81521016270 truck bus pressure limiting valve specification:
Inlet Port 1 | M22*1.5 |
Outlet Port 2 | M22*1.5 |
Delivery Pressure | 5.9bar |
Ports | 10bar |
Cross Refference | 4750103010,81521016270 |
More similar pressure limiting valve details:
Sorl Parts No. | Sorl EU no. | Cross Refference No. | Inlet/Outlet Ports | Deliverery Pressure(bar) |
RL3512MA04 | 35120100040 | 4750103020,104249,318158,0014299044 | M22*1.5 | 5.3 |
RL3512MA05 | 35120100050 | 4750103030,120011 | M22*1.5 | 1.8 |
RL3512MA06 | 35120100060 | 4750103040,00046112 | M22*1.5 | 7.5 |
RL3512MA07 | 35120100070 | 4750103050,1518931,50608 | M22*1.5 | 6 |
RL3512MA08 | 35120100080 | 4750103060,99707006463,WG9724270004/1 | M22*1.5 | 5 |
RL3512MA09 |
35120100090 |
4750103070,84521016040,1503133,050602, 58125050,02.431.09.60.0,0243109600 |
M22*1.5 | 1.8 |
RL3512MA10 | 35120100100 | 4750103080,99707766160,9454010 | M22*1.5 | 7.8 |
RL3512MA11 | 35120100110 | 4750103090,411010,0014291744 | M22*1.5 | 5.7 |
RL3512MA12 | 35120100120 | 4750103100 | M22*1.5 | 4 |
RL3512MA13 |
35120100130 |
4750103110,0034294444,81521016084, 02.431.04.60.0,0243104600 |
M22*1.5 | 3.5 |
RL3512MA14 | 35120100140 | 4750103120,84521016039 | M22*1.5 | 5.5 |
RL3512MA15 | 35120100150 | 4750103130,223439,295498,04456618 | M22*1.5 | 3.3 |
RL3512MA16 | 35120100160 | 4750103240,0034315106 | M22*1.5 | 1.4 |
RL3512MA17 | 35120100170 | 4750103000,81521016269,81.52101.6269 | M22*1.5 | 8.5 |
RL3512MA18 | 35120100180 | 4750102000,1356634 | M22*1.5 | 8 |
RL3512MA19 | - | - | M22*1.5 | 8.1-8.5 |
RL3512MA20 | 35120100200 | 4750103150 | M22*1.5 | 5.3-5.6 |
RL3512MA21 | 35120100210 | 4750103160 | M22*1.5 | 5.7-6 |
RL3512MA22 |
35120100220 |
4750103170,1518116,81521016282, 0054293244, 6994290844 |
M22*1.5 | 6.5-6.8 |
RL3512MA23 | 35120100230 |
4750103180,81521016282,0044299644, 11017354 |
M22*1.5 | 7.8-8 |
RL3512MA24 | 35120100240 | 4750103190 | M22*1.5 | 7.5-7.8 |
RL3512MA25 | 35120100250 | 4750103200 | M22*1.5 | 5.5-5.7 |
RL3512MA26 | 35120100260 | 4750103210 | M22*1.5 | 6-6.3 |
RL3512MA27 | 35120100270 | 4750103220 | M22*1.5 | 4.2-4.4 |
RL3512MA28 | 35120100280 | 4750103230 | M22*1.5 | 4.6-4.8 |
RL3512MA29 | 35120100290 |
4750103250,1518117,81521016282, 0054290344 |
M22*1.5 | 3.5-3.8 |
RL3512MA30 | 35120100300 | 4750103260 | M22*1.5 | 8.5-8.7 |
RL3512MA31 | 35120100310 | 4750103280,81521016294 | M22*1.5 | 2.5-2.8 |
RL3512MA32 | 35120100320 | 4750103290 | M22*1.5 | 5.0-5.2 |
RL3512MA33 | 35120100330 | 4750103330,81521016295,4820123702502 | M22*1.5 | 9.3 |
RL3512MA34 | 35120100340 | 4750103300,0054293244,A0054293244 | M22*1.5 | 6.5-6.8 |
RL3512MA35 | 35120100350 | 4750103310,0044299644,A0044299644 | M22*1.5 | 7.8-8 |
RL3512MA36 | 35120100360 | 4750103320,0054290344,A0054290344 | M22*1.5 | 3.5-3.8 |
RL3512MA37 | 35120100370 | 4750103340 | M22*1.5 | 2.2-2.5 |
RL3512MA38 | 35120100380 | 4750103350,0054297444,A0054297444 | M22*1.5 | 8.1-8.5 |
RL3512MA39 | 35120100390 | 4750103380,0054298444,A0054298444 | M22*1.5 | 10-10.2 |
RL3512MA40 | 35120100400 | 4750103390,0054298544,A0054298544 | M22*1.5 | 8.1-8.5 |
- | 35120100460 | 3534010-T38A0,3534010T38A0 | M22*1.5 | - |
- | 35120100450 | 3512010-90000,351201090000 | M16*1.5 | - |
Address:No.17,Wenxing Rd,Guancheng District,Zhengzhou city,China